<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manuals, Product Features Archivy - Corpis Maps</title>
	<atom:link href="https://www.corpismaps.com/en/category/manuals-product-features/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.corpismaps.com/category/manuals-product-features/</link>
	<description>Unique Configurable Analytic Maps</description>
	<lastBuildDate>Tue, 31 May 2022 13:44:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://www.corpismaps.com/wp-content/uploads/2019/08/logo_circle_only_96-45x45.png</url>
	<title>Manuals, Product Features Archivy - Corpis Maps</title>
	<link>https://www.corpismaps.com/category/manuals-product-features/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New: We present the creation of interactive business projects</title>
		<link>https://www.corpismaps.com/en/new-we-present-the-creation-of-interactive-business-projects/</link>
					<comments>https://www.corpismaps.com/en/new-we-present-the-creation-of-interactive-business-projects/#respond</comments>
		
		<dc:creator><![CDATA[Dominik Reichl]]></dc:creator>
		<pubDate>Wed, 06 Apr 2022 13:33:31 +0000</pubDate>
				<category><![CDATA[Manuals, Product Features]]></category>
		<guid isPermaLink="false">https://www.corpismaps.com/?p=7279</guid>

					<description><![CDATA[<p>The post <a href="https://www.corpismaps.com/en/new-we-present-the-creation-of-interactive-business-projects/">New: We present the creation of interactive business projects</a> appeared first on <a href="https://www.corpismaps.com/en/">Corpis Maps</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.corpismaps.com/en/new-we-present-the-creation-of-interactive-business-projects/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>External code list (resource) in CSV or JSON</title>
		<link>https://www.corpismaps.com/en/external-code-list-resource-in-csv-or-json/</link>
					<comments>https://www.corpismaps.com/en/external-code-list-resource-in-csv-or-json/#respond</comments>
		
		<dc:creator><![CDATA[Dominik Reichl]]></dc:creator>
		<pubDate>Tue, 15 Mar 2022 13:49:19 +0000</pubDate>
				<category><![CDATA[Manuals, Product Features]]></category>
		<guid isPermaLink="false">https://www.corpismaps.com/?p=7266</guid>

					<description><![CDATA[<p>The post <a href="https://www.corpismaps.com/en/external-code-list-resource-in-csv-or-json/">External code list (resource) in CSV or JSON</a> appeared first on <a href="https://www.corpismaps.com/en/">Corpis Maps</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.corpismaps.com/en/external-code-list-resource-in-csv-or-json/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New: Source data editing and map interaction</title>
		<link>https://www.corpismaps.com/en/new-source-data-editing-and-map-interaction/</link>
					<comments>https://www.corpismaps.com/en/new-source-data-editing-and-map-interaction/#respond</comments>
		
		<dc:creator><![CDATA[Dominik Reichl]]></dc:creator>
		<pubDate>Mon, 07 Mar 2022 11:58:37 +0000</pubDate>
				<category><![CDATA[Manuals, Product Features]]></category>
		<guid isPermaLink="false">https://www.corpismaps.com/?p=6838</guid>

					<description><![CDATA[<p>The post <a href="https://www.corpismaps.com/en/new-source-data-editing-and-map-interaction/">New: Source data editing and map interaction</a> appeared first on <a href="https://www.corpismaps.com/en/">Corpis Maps</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.corpismaps.com/en/new-source-data-editing-and-map-interaction/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Login to the Corpis Maps portal and change your password</title>
		<link>https://www.corpismaps.com/en/login-to-the-corpis-maps-portal-and-change-your-password/</link>
					<comments>https://www.corpismaps.com/en/login-to-the-corpis-maps-portal-and-change-your-password/#respond</comments>
		
		<dc:creator><![CDATA[Dominik Reichl]]></dc:creator>
		<pubDate>Thu, 13 Jan 2022 12:47:01 +0000</pubDate>
				<category><![CDATA[Manuals, Product Features]]></category>
		<guid isPermaLink="false">https://www.corpismaps.com/?p=6448</guid>

					<description><![CDATA[<p>The post <a href="https://www.corpismaps.com/en/login-to-the-corpis-maps-portal-and-change-your-password/">Login to the Corpis Maps portal and change your password</a> appeared first on <a href="https://www.corpismaps.com/en/">Corpis Maps</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.corpismaps.com/en/login-to-the-corpis-maps-portal-and-change-your-password/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Version of Corpis Maps: CRM Integration and Other New Features</title>
		<link>https://www.corpismaps.com/en/new-version-of-corpis-maps-crm-integration-and-other-new-features/</link>
					<comments>https://www.corpismaps.com/en/new-version-of-corpis-maps-crm-integration-and-other-new-features/#respond</comments>
		
		<dc:creator><![CDATA[Dominik Reichl]]></dc:creator>
		<pubDate>Thu, 09 Dec 2021 13:30:51 +0000</pubDate>
				<category><![CDATA[Manuals, Product Features]]></category>
		<guid isPermaLink="false">https://www.corpismaps.com/?p=6220</guid>

					<description><![CDATA[<p>The post <a href="https://www.corpismaps.com/en/new-version-of-corpis-maps-crm-integration-and-other-new-features/">New Version of Corpis Maps: CRM Integration and Other New Features</a> appeared first on <a href="https://www.corpismaps.com/en/">Corpis Maps</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.corpismaps.com/en/new-version-of-corpis-maps-crm-integration-and-other-new-features/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New! Route Planning on Android and iOS Devices</title>
		<link>https://www.corpismaps.com/en/novelty-route-planning-on-android-and-ios-devices/</link>
					<comments>https://www.corpismaps.com/en/novelty-route-planning-on-android-and-ios-devices/#respond</comments>
		
		<dc:creator><![CDATA[Dominik Reichl]]></dc:creator>
		<pubDate>Tue, 21 Sep 2021 12:16:49 +0000</pubDate>
				<category><![CDATA[Manuals, Product Features]]></category>
		<guid isPermaLink="false">https://www.corpismaps.com/?p=6212</guid>

					<description><![CDATA[<p>The post <a href="https://www.corpismaps.com/en/novelty-route-planning-on-android-and-ios-devices/">New! Route Planning on Android and iOS Devices</a> appeared first on <a href="https://www.corpismaps.com/en/">Corpis Maps</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.corpismaps.com/en/novelty-route-planning-on-android-and-ios-devices/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hot! Corpis Maps Analytical Maps Offer ARTIFICIAL INTELLIGENCE</title>
		<link>https://www.corpismaps.com/en/currently-corpis-maps-analytical-maps-offer-artificial-intelligence/</link>
					<comments>https://www.corpismaps.com/en/currently-corpis-maps-analytical-maps-offer-artificial-intelligence/#respond</comments>
		
		<dc:creator><![CDATA[Dominik Reichl]]></dc:creator>
		<pubDate>Mon, 06 Sep 2021 11:59:47 +0000</pubDate>
				<category><![CDATA[Manuals, Product Features]]></category>
		<guid isPermaLink="false">https://www.corpismaps.com/?p=6203</guid>

					<description><![CDATA[<p>The post <a href="https://www.corpismaps.com/en/currently-corpis-maps-analytical-maps-offer-artificial-intelligence/">Hot! Corpis Maps Analytical Maps Offer ARTIFICIAL INTELLIGENCE</a> appeared first on <a href="https://www.corpismaps.com/en/">Corpis Maps</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.corpismaps.com/en/currently-corpis-maps-analytical-maps-offer-artificial-intelligence/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Aggregation Visualization Type</title>
		<link>https://www.corpismaps.com/en/aggregation-type-visualization/</link>
					<comments>https://www.corpismaps.com/en/aggregation-type-visualization/#respond</comments>
		
		<dc:creator><![CDATA[Dominik Reichl]]></dc:creator>
		<pubDate>Tue, 27 Jul 2021 12:09:58 +0000</pubDate>
				<category><![CDATA[Manuals, Product Features]]></category>
		<guid isPermaLink="false">https://www.corpismaps.com/?p=5411</guid>

					<description><![CDATA[<p>The post <a href="https://www.corpismaps.com/en/aggregation-type-visualization/">Aggregation Visualization Type</a> appeared first on <a href="https://www.corpismaps.com/en/">Corpis Maps</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.corpismaps.com/en/aggregation-type-visualization/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Setting Up Data Types for Map Filters</title>
		<link>https://www.corpismaps.com/en/setting-data-types-for-map-filtering/</link>
					<comments>https://www.corpismaps.com/en/setting-data-types-for-map-filtering/#respond</comments>
		
		<dc:creator><![CDATA[Dominik Reichl]]></dc:creator>
		<pubDate>Thu, 08 Jul 2021 11:15:35 +0000</pubDate>
				<category><![CDATA[Manuals, Product Features]]></category>
		<guid isPermaLink="false">https://www.corpismaps.com/?p=5381</guid>

					<description><![CDATA[<p>The post <a href="https://www.corpismaps.com/en/setting-data-types-for-map-filtering/">Setting Up Data Types for Map Filters</a> appeared first on <a href="https://www.corpismaps.com/en/">Corpis Maps</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.corpismaps.com/en/setting-data-types-for-map-filtering/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Breaks Visualization</title>
		<link>https://www.corpismaps.com/en/breaks-visualization/</link>
					<comments>https://www.corpismaps.com/en/breaks-visualization/#respond</comments>
		
		<dc:creator><![CDATA[Dominik Reichl]]></dc:creator>
		<pubDate>Wed, 09 Jun 2021 12:59:17 +0000</pubDate>
				<category><![CDATA[Manuals, Product Features]]></category>
		<guid isPermaLink="false">https://www.corpismaps.com/?p=5200</guid>

					<description><![CDATA[<p>The post <a href="https://www.corpismaps.com/en/breaks-visualization/">Breaks Visualization</a> appeared first on <a href="https://www.corpismaps.com/en/">Corpis Maps</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.corpismaps.com/en/breaks-visualization/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
