<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jaroslav Poláček, Author at Corpis Maps</title>
	<atom:link href="https://www.corpismaps.com/en/author/jpo/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.corpismaps.com/author/jpo/</link>
	<description>Unique Configurable Analytic Maps</description>
	<lastBuildDate>Tue, 01 Feb 2022 14:16:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://www.corpismaps.com/wp-content/uploads/2019/08/logo_circle_only_96-45x45.png</url>
	<title>Jaroslav Poláček, Author at Corpis Maps</title>
	<link>https://www.corpismaps.com/author/jpo/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Successful use of map analytics for call center campaigns</title>
		<link>https://www.corpismaps.com/en/successful-use-of-map-analytics-for-call-center-campaigns/</link>
					<comments>https://www.corpismaps.com/en/successful-use-of-map-analytics-for-call-center-campaigns/#respond</comments>
		
		<dc:creator><![CDATA[Jaroslav Poláček]]></dc:creator>
		<pubDate>Tue, 01 Feb 2022 09:00:58 +0000</pubDate>
				<category><![CDATA[Customers and Partners]]></category>
		<guid isPermaLink="false">https://www.corpismaps.com/?p=6387</guid>

					<description><![CDATA[<p>The post <a href="https://www.corpismaps.com/en/successful-use-of-map-analytics-for-call-center-campaigns/">Successful use of map analytics for call center campaigns</a> appeared first on <a href="https://www.corpismaps.com/en/">Corpis Maps</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.corpismaps.com/en/successful-use-of-map-analytics-for-call-center-campaigns/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What do Australian firefighters and salespersons have in common?</title>
		<link>https://www.corpismaps.com/en/what-do-australian-firefighters-and-salespersons-have-in-common/</link>
					<comments>https://www.corpismaps.com/en/what-do-australian-firefighters-and-salespersons-have-in-common/#respond</comments>
		
		<dc:creator><![CDATA[Jaroslav Poláček]]></dc:creator>
		<pubDate>Fri, 10 Jan 2020 05:04:32 +0000</pubDate>
				<category><![CDATA[Other]]></category>
		<guid isPermaLink="false">https://www.corpismaps.com/?p=3081</guid>

					<description><![CDATA[<p>The post <a href="https://www.corpismaps.com/en/what-do-australian-firefighters-and-salespersons-have-in-common/">What do Australian firefighters and salespersons have in common?</a> appeared first on <a href="https://www.corpismaps.com/en/">Corpis Maps</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.corpismaps.com/en/what-do-australian-firefighters-and-salespersons-have-in-common/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Preparation of Coordinates for Managerial Maps</title>
		<link>https://www.corpismaps.com/en/preparation-of-coordinates-for-managerial-maps/</link>
					<comments>https://www.corpismaps.com/en/preparation-of-coordinates-for-managerial-maps/#respond</comments>
		
		<dc:creator><![CDATA[Jaroslav Poláček]]></dc:creator>
		<pubDate>Wed, 18 Dec 2019 08:27:38 +0000</pubDate>
				<category><![CDATA[Manuals, Product Features]]></category>
		<guid isPermaLink="false">https://www.corpismaps.com/?p=2875</guid>

					<description><![CDATA[<p>The post <a href="https://www.corpismaps.com/en/preparation-of-coordinates-for-managerial-maps/">Preparation of Coordinates for Managerial Maps</a> appeared first on <a href="https://www.corpismaps.com/en/">Corpis Maps</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.corpismaps.com/en/preparation-of-coordinates-for-managerial-maps/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Introducing New Corpis Maps Portal and Corpis Maps Studio!</title>
		<link>https://www.corpismaps.com/en/introducing-new-corpis-maps-portal-and-corpis-maps-studio/</link>
					<comments>https://www.corpismaps.com/en/introducing-new-corpis-maps-portal-and-corpis-maps-studio/#respond</comments>
		
		<dc:creator><![CDATA[Jaroslav Poláček]]></dc:creator>
		<pubDate>Tue, 26 Nov 2019 10:11:17 +0000</pubDate>
				<category><![CDATA[Manuals, Product Features]]></category>
		<guid isPermaLink="false">https://www.corpismaps.com/?p=2655</guid>

					<description><![CDATA[<p>The post <a href="https://www.corpismaps.com/en/introducing-new-corpis-maps-portal-and-corpis-maps-studio/">Introducing New Corpis Maps Portal and Corpis Maps Studio!</a> appeared first on <a href="https://www.corpismaps.com/en/">Corpis Maps</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.corpismaps.com/en/introducing-new-corpis-maps-portal-and-corpis-maps-studio/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Corpis Maps team is growing</title>
		<link>https://www.corpismaps.com/en/corpis-maps-team-is-growing/</link>
					<comments>https://www.corpismaps.com/en/corpis-maps-team-is-growing/#respond</comments>
		
		<dc:creator><![CDATA[Jaroslav Poláček]]></dc:creator>
		<pubDate>Tue, 27 Aug 2019 06:30:03 +0000</pubDate>
				<category><![CDATA[Other]]></category>
		<guid isPermaLink="false">https://www.corpismaps.com/?p=2310</guid>

					<description><![CDATA[<p>The post <a href="https://www.corpismaps.com/en/corpis-maps-team-is-growing/">Corpis Maps team is growing</a> appeared first on <a href="https://www.corpismaps.com/en/">Corpis Maps</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.corpismaps.com/en/corpis-maps-team-is-growing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Corpis Maps 4.1 – Release Notes August 2019</title>
		<link>https://www.corpismaps.com/en/corpis-maps-4-1-release-notes-august-2019/</link>
					<comments>https://www.corpismaps.com/en/corpis-maps-4-1-release-notes-august-2019/#respond</comments>
		
		<dc:creator><![CDATA[Jaroslav Poláček]]></dc:creator>
		<pubDate>Thu, 01 Aug 2019 10:28:40 +0000</pubDate>
				<category><![CDATA[Manuals, Product Features]]></category>
		<guid isPermaLink="false">https://www.corpismaps.com/?p=1386</guid>

					<description><![CDATA[<p>The post <a href="https://www.corpismaps.com/en/corpis-maps-4-1-release-notes-august-2019/">Corpis Maps 4.1 – Release Notes August 2019</a> appeared first on <a href="https://www.corpismaps.com/en/">Corpis Maps</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.corpismaps.com/en/corpis-maps-4-1-release-notes-august-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Corpis Maps at Czech Pitch Night</title>
		<link>https://www.corpismaps.com/en/corpis-maps-at-czech-pitch-night-2019/</link>
					<comments>https://www.corpismaps.com/en/corpis-maps-at-czech-pitch-night-2019/#respond</comments>
		
		<dc:creator><![CDATA[Jaroslav Poláček]]></dc:creator>
		<pubDate>Mon, 10 Jun 2019 08:53:33 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://www.corpismaps.com/?p=1345</guid>

					<description><![CDATA[<p>The post <a href="https://www.corpismaps.com/en/corpis-maps-at-czech-pitch-night-2019/">Corpis Maps at Czech Pitch Night</a> appeared first on <a href="https://www.corpismaps.com/en/">Corpis Maps</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.corpismaps.com/en/corpis-maps-at-czech-pitch-night-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Corpis Maps 4.0 – Release Notes February 2019</title>
		<link>https://www.corpismaps.com/en/corpis-maps-4-0-release-notes-february-2019/</link>
					<comments>https://www.corpismaps.com/en/corpis-maps-4-0-release-notes-february-2019/#respond</comments>
		
		<dc:creator><![CDATA[Jaroslav Poláček]]></dc:creator>
		<pubDate>Wed, 20 Feb 2019 13:43:36 +0000</pubDate>
				<category><![CDATA[Manuals, Product Features]]></category>
		<guid isPermaLink="false">https://www.corpismaps.com/?p=1253</guid>

					<description><![CDATA[<p>The post <a href="https://www.corpismaps.com/en/corpis-maps-4-0-release-notes-february-2019/">Corpis Maps 4.0 – Release Notes February 2019</a> appeared first on <a href="https://www.corpismaps.com/en/">Corpis Maps</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.corpismaps.com/en/corpis-maps-4-0-release-notes-february-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
